Cellers Wildlife 9-499-3
Low HazardNot Rated ConditionEmergency Action Plan: Not Required
Location
| State | Wyoming |
| County | Weston |
| Nearest City | EDGEMONT |
| River/Stream | WILDLIFE DRAW |
| Coordinates | 43.78596, -104.88399 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 23 ft |
| Dam Height | 23 ft |
| Dam Length | 450 ft |
| Year Completed | 1960 (66 years old) |
Storage & Hydraulics
| NID Storage | 69 acre-ft |
| Max Storage | 69 acre-ft |
| Normal Storage | 69 acre-ft |
| Surface Area | 12 acres |
| Drainage Area | 5 sq mi |
| Max Discharge | 404 cfs |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Fish and Wildlife Pond |
| Owner | USDA FS |
| Owner Type | Federal |
| Hazard Classification | Low |
| Condition Assessment | Not Rated |
| Last Inspection | 06/11/2010 |
| Emergency Action Plan | Not Required |