Point Of Rocks
Low HazardPoor ConditionEmergency Action Plan: Not Required
Location
| State | Wyoming |
| County | Albany |
| Nearest City | CHUGWATER |
| River/Stream | SO. BRANCH OF SOUTH CHUGWATER |
| Coordinates | 41.50806, -105.43444 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 28 ft |
| Dam Height | 26 ft |
| Dam Length | 250 ft |
| Year Completed | 1975 (51 years old) |
Storage & Hydraulics
| NID Storage | 62 acre-ft |
| Max Storage | 62 acre-ft |
| Normal Storage | 37 acre-ft |
| Surface Area | 5 acres |
| Max Discharge | 304 cfs |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Fish and Wildlife Pond |
| Owner | HORSE CREEK CATTLE CO. (DAVE BERRY) |
| Owner Type | Private |
| Hazard Classification | Low |
| Condition Assessment | Poor |
| Last Inspection | 06/11/2020 |
| Emergency Action Plan | Not Required |