Catfish
Low HazardPoor ConditionEmergency Action Plan: Not Required
Location
| State | Wyoming |
| County | Converse |
| Nearest City | UNNAMED RANCH |
| River/Stream | FLY DRAW |
| Coordinates | 43.22560, -105.94970 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 30 ft |
| Dam Height | 30 ft |
| Dam Length | 330 ft |
| Year Completed | 1977 (49 years old) |
Storage & Hydraulics
| NID Storage | 80 acre-ft |
| Max Storage | 80 acre-ft |
| Normal Storage | 45 acre-ft |
| Surface Area | 7 acres |
| Drainage Area | 1 sq mi |
| Max Discharge | 425 cfs |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Fire Protection, Stock, Or Small Fish Pond |
| Owner | JOE PATTERSON RANCH CORP. |
| Owner Type | Private |
| Hazard Classification | Low |
| Condition Assessment | Poor |
| Last Inspection | 10/20/2022 |
| Emergency Action Plan | Not Required |