Rulon
Low HazardFair ConditionEmergency Action Plan: Not Required
Location
| State | Wyoming |
| County | Crook |
| Nearest City | COUNTY ROAD IN 31-50-77 |
| River/Stream | JUNIPER DRAW |
| Coordinates | 44.20278, -104.63972 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 34 ft |
| Dam Height | 34 ft |
| Dam Length | 450 ft |
| Year Completed | 2006 (20 years old) |
Storage & Hydraulics
| NID Storage | 40 acre-ft |
| Max Storage | 40 acre-ft |
| Normal Storage | 29 acre-ft |
| Surface Area | 2 acres |
| Drainage Area | 0 sq mi |
| Max Discharge | 702 cfs |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Fish and Wildlife Pond |
| Owner | USDI BLM |
| Owner Type | Private |
| Hazard Classification | Low |
| Condition Assessment | Fair |
| Last Inspection | 04/18/2018 |
| Emergency Action Plan | Not Required |