Jessie Forrester
Significant HazardNot Rated ConditionEmergency Action Plan: Not Required
Location
| State | Alabama |
| County | Houston |
| Nearest City | DOTHAN |
| River/Stream | GOLF CREEK |
| Coordinates | 31.21667, -85.34167 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 17 ft |
| Dam Height | 17 ft |
| Dam Length | 950 ft |
| Year Completed | 1968 (58 years old) |
Storage & Hydraulics
| NID Storage | 204 acre-ft |
| Max Storage | 204 acre-ft |
| Normal Storage | 83 acre-ft |
| Drainage Area | 1 sq mi |
| Max Discharge | 2,553 cfs |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Fish and Wildlife Pond |
| Owner | JESSIE FORRESTER |
| Owner Type | Private |
| Hazard Classification | Significant |
| Condition Assessment | Not Rated |
| Emergency Action Plan | Not Required |