Granite Creek
High HazardSatisfactory ConditionEmergency Action Plan: Yes
Location
| State | Arizona |
| County | Yavapai |
| Nearest City | GRANITE DELLS |
| River/Stream | GRANITE CREEK |
| Coordinates | 34.59583, -112.41528 |
Physical Characteristics
| Dam Type | Arch |
| NID Height | 98 ft |
| Dam Height | 81 ft |
| Dam Length | 187 ft |
| Year Completed | 1920 (106 years old) |
Storage & Hydraulics
| NID Storage | 4,900 acre-ft |
| Max Storage | 4,900 acre-ft |
| Normal Storage | 4,598 acre-ft |
| Surface Area | 202 acres |
| Drainage Area | 45 sq mi |
| Max Discharge | 616 cfs |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Irrigation |
| Owner | CITY OF PRESCOTT |
| Owner Type | Local Government |
| Hazard Classification | High |
| Condition Assessment | Satisfactory |
| Last Inspection | 03/27/2024 |
| Emergency Action Plan | Yes |