Granite Basin
High HazardNot Rated ConditionEmergency Action Plan: Yes
Location
| State | Arizona |
| County | Yavapai |
| River/Stream | MINT WASH |
| Coordinates | 34.61750, -112.54890 |
Physical Characteristics
| Dam Type | Concrete |
| NID Height | 27 ft |
| Dam Height | 27 ft |
| Dam Length | 438 ft |
| Year Completed | 1939 (87 years old) |
Storage & Hydraulics
| NID Storage | 90 acre-ft |
| Max Storage | 90 acre-ft |
| Normal Storage | 90 acre-ft |
| Surface Area | 7 acres |
| Drainage Area | 5 sq mi |
| Max Discharge | 5,300 cfs |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Recreation |
| Owner | USDA FS |
| Owner Type | Federal |
| Hazard Classification | High |
| Condition Assessment | Not Rated |
| Last Inspection | 08/19/2019 |
| Emergency Action Plan | Yes |