Woodland
High HazardFair ConditionEmergency Action Plan: Yes
Location
| State | Arizona |
| County | Navajo |
| Nearest City | PINETOP & LAKESIDE |
| River/Stream | WALNUT CREEK |
| Coordinates | 34.12750, -109.95278 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 18 ft |
| Dam Height | 18 ft |
| Dam Length | 1,453 ft |
| Year Completed | 1914 (112 years old) |
Storage & Hydraulics
| NID Storage | 155 acre-ft |
| Max Storage | 155 acre-ft |
| Normal Storage | 90 acre-ft |
| Surface Area | 18 acres |
| Drainage Area | 5 sq mi |
| Max Discharge | 2,014 cfs |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Irrigation |
| Owner | SHOW LOW/PINETOP/WOODLAND IRRIGATION COMPANY |
| Owner Type | Private |
| Hazard Classification | High |
| Condition Assessment | Fair |
| Last Inspection | 09/12/2024 |
| Emergency Action Plan | Yes |