Bootleg
High HazardUnsatisfactory ConditionEmergency Action Plan: Yes
Location
| State | Arizona |
| County | Navajo |
| Nearest City | Carrizo |
| River/Stream | Corduroy Creek |
| Coordinates | 34.07630, -109.93010 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 41 ft |
| Dam Height | 41 ft |
| Dam Length | 460 ft |
| Year Completed | 1965 (61 years old) |
Storage & Hydraulics
| NID Storage | 188 acre-ft |
| Max Storage | 188 acre-ft |
| Normal Storage | 142 acre-ft |
| Surface Area | 9 acres |
| Drainage Area | 7 sq mi |
| Max Discharge | 552 cfs |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Recreation |
| Owner | BIA |
| Owner Type | Federal |
| Hazard Classification | High |
| Condition Assessment | Unsatisfactory |
| Last Inspection | 09/29/2020 |
| Emergency Action Plan | Yes |