West Park
High HazardSatisfactory ConditionEmergency Action Plan: Yes
Location
| State | Arizona |
| County | Maricopa |
| Nearest City | PHOENIX |
| River/Stream | CAVE CREEK - TR |
| Coordinates | 33.58527, -112.08194 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 38 ft |
| Dam Height | 25 ft |
| Dam Length | 1,590 ft |
| Year Completed | 1974 (52 years old) |
Storage & Hydraulics
| NID Storage | 187 acre-ft |
| Max Storage | 187 acre-ft |
| Normal Storage | 109 acre-ft |
| Surface Area | 11 acres |
| Drainage Area | 0 sq mi |
| Max Discharge | 4,980 cfs |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Flood Risk Reduction |
| Owner | CITY OF PHOENIX, STREET TRANSPORTATION DEPT. |
| Owner Type | Local Government |
| Hazard Classification | High |
| Condition Assessment | Satisfactory |
| Last Inspection | 02/20/2024 |
| Emergency Action Plan | Yes |