North Mountain Flood Detention #3
High HazardSatisfactory ConditionEmergency Action Plan: Yes
Location
| State | Arizona |
| County | Maricopa |
| Nearest City | PHOENIX |
| River/Stream | CAVE CREEK - TR |
| Coordinates | 33.58667, -112.04667 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 32 ft |
| Dam Height | 26 ft |
| Dam Length | 1,040 ft |
| Year Completed | 1975 (51 years old) |
Storage & Hydraulics
| NID Storage | 136 acre-ft |
| Max Storage | 136 acre-ft |
| Normal Storage | 66 acre-ft |
| Surface Area | 7 acres |
| Drainage Area | 0 sq mi |
| Max Discharge | 4,120 cfs |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Flood Risk Reduction |
| Owner | CITY OF PHOENIX, STREET TRANSPORTATION DEPT. |
| Owner Type | Local Government |
| Hazard Classification | High |
| Condition Assessment | Satisfactory |
| Last Inspection | 02/22/2024 |
| Emergency Action Plan | Yes |