North Fork
High HazardPoor ConditionEmergency Action Plan: No
Location
| County | Santa Clara |
| Nearest City | Hollister |
| River/Stream | Pacheco Creek |
| Coordinates | 37.04980, -121.29210 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 100 ft |
| Dam Height | 100 ft |
| Dam Length | 600 ft |
| Year Completed | 1939 (87 years old) |
Storage & Hydraulics
| NID Storage | 6,150 acre-ft |
| Max Storage | 6,150 acre-ft |
| Surface Area | 197 acres |
| Drainage Area | 67 sq mi |
Ownership & Safety
| Purpose | Water Supply |
| Owner | Pacheco Pass Water District |
| Owner Type | Public Utility |
| Hazard Classification | High |
| Condition Assessment | Poor |
| Last Inspection | 08/12/2025 |
| Emergency Action Plan | No |