Porter Reservoir Dam
High HazardFair ConditionEmergency Action Plan: No
Location
| State | Delaware |
| County | New Castle |
| Nearest City | WILMINGTON |
| River/Stream | MATSON RUN-OS |
| Coordinates | 39.77309, -75.54179 |
Physical Characteristics
| Dam Type | Gravity |
| NID Height | 12 ft |
| Dam Height | 12 ft |
| Dam Length | 2,160 ft |
| Year Completed | 1909 (117 years old) |
Storage & Hydraulics
| NID Storage | 114 acre-ft |
| Max Storage | 114 acre-ft |
| Normal Storage | 103 acre-ft |
| Surface Area | 6 acres |
| Drainage Area | 0 sq mi |
| Max Discharge | 18 cfs |
| Spillway Type | None |
Ownership & Safety
| Purpose | Water Supply |
| Owner | CITY OF WILMINGTON |
| Owner Type | Local Government |
| Hazard Classification | High |
| Condition Assessment | Fair |
| Last Inspection | 10/16/2000 |
| Emergency Action Plan | No |