City Of Wilmington Sewage Lagoon
High HazardFair ConditionEmergency Action Plan: Not Required
Location
| State | Delaware |
| County | New Castle |
| Nearest City | NONE |
| River/Stream | DELAWARE RIVER-OS |
| Coordinates | 39.72813, -75.50730 |
Physical Characteristics
| Dam Type | Gravity |
| NID Height | 21 ft |
| Dam Height | 21 ft |
| Dam Length | 570 ft |
Storage & Hydraulics
| NID Storage | 1,370 acre-ft |
| Max Storage | 1,370 acre-ft |
| Normal Storage | 1,213 acre-ft |
| Surface Area | 33 acres |
| Drainage Area | 0 sq mi |
| Spillway Type | None |
Ownership & Safety
| Purpose | Other |
| Owner | CITY OF WILMINGTON |
| Owner Type | Local Government |
| Hazard Classification | High |
| Condition Assessment | Fair |
| Emergency Action Plan | Not Required |