Phillips Subwatershed Site 5740
Low HazardNot Rated ConditionEmergency Action Plan: Not Required
Location
| State | Iowa |
| County | Monona |
| Nearest City | CASTANA |
| River/Stream | TR- MAPLE RIVER |
| Coordinates | 42.10300, -95.85240 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 50 ft |
| Dam Height | 50 ft |
| Year Completed | 1956 (70 years old) |
Storage & Hydraulics
| NID Storage | 90 acre-ft |
| Max Storage | 90 acre-ft |
| Normal Storage | 71 acre-ft |
| Surface Area | 4 acres |
| Drainage Area | 0 sq mi |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Fire Protection, Stock, Or Small Fish Pond |
| Owner | Monona County SWCD |
| Owner Type | Local Government |
| Hazard Classification | Low |
| Condition Assessment | Not Rated |
| Emergency Action Plan | Not Required |