Low Hazard ConditionEmergency Action Plan: Not Required
Location
| State | Kansas |
| County | Miami |
| Nearest City | PAOLA |
| River/Stream | SOUTH WEA CREEK-TR |
| Coordinates | 38.55443, -94.77384 |
Physical Characteristics
| NID Height | 29 ft |
| Dam Height | 29 ft |
| Dam Length | 460 ft |
| Year Completed | 1968 (58 years old) |
Storage & Hydraulics
| NID Storage | 45 acre-ft |
| Max Storage | 45 acre-ft |
| Normal Storage | 28 acre-ft |
| Max Discharge | 313 cfs |
Ownership & Safety
| Purpose | Fire Protection, Stock, Or Small Fish Pond |
| Owner | CARPENTER, FRANK |
| Owner Type | Private |
| Hazard Classification | Low |
| Emergency Action Plan | Not Required |