Low Hazard ConditionEmergency Action Plan: Not Required
Location
| State | Kansas |
| County | Miami |
| Nearest City | SOMERSET |
| River/Stream | SOUTH WEA CREEK-TR |
| Coordinates | 38.59629, -94.74585 |
Physical Characteristics
| NID Height | 24 ft |
| Dam Height | 24 ft |
| Dam Length | 740 ft |
| Year Completed | 1958 (68 years old) |
Storage & Hydraulics
| NID Storage | 66 acre-ft |
| Max Storage | 66 acre-ft |
| Normal Storage | 40 acre-ft |
Ownership & Safety
| Owner | LAY |
| Owner Type | Private |
| Hazard Classification | Low |
| Emergency Action Plan | Not Required |
Identifiers
| NID ID | KS04582 |
| Federal ID | KS04582 |
| More Info | State Dam Safety Program |