Frd No 64
Low Hazard ConditionEmergency Action Plan: Not Required
Location
| State | Kansas |
| County | Marshall |
| Nearest City | FRANKFORT |
| River/Stream | IRISH CREEK-TR |
| Coordinates | 39.62947, -96.28359 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 40 ft |
| Dam Height | 40 ft |
| Dam Length | 1,225 ft |
| Year Completed | 1976 (50 years old) |
Storage & Hydraulics
| NID Storage | 1,324 acre-ft |
| Max Storage | 1,324 acre-ft |
| Normal Storage | 168 acre-ft |
| Surface Area | 30 acres |
| Drainage Area | 2 sq mi |
| Max Discharge | 2,546 cfs |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Flood Risk Reduction |
| Owner | UPPER BLACK VERMILLION WJD NO 37 |
| Owner Type | Local Government |
| Hazard Classification | Low |
| Emergency Action Plan | Not Required |