Frd No 70
Low Hazard ConditionEmergency Action Plan: Not Required
Location
| State | Kansas |
| County | Marshall |
| Nearest City | LILLIS |
| River/Stream | IRISH CREEK-TR |
| Coordinates | 39.59498, -96.30039 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 37 ft |
| Dam Height | 37 ft |
| Dam Length | 970 ft |
| Year Completed | 1976 (50 years old) |
Storage & Hydraulics
| NID Storage | 468 acre-ft |
| Max Storage | 468 acre-ft |
| Normal Storage | 71 acre-ft |
| Surface Area | 14 acres |
| Drainage Area | 1 sq mi |
| Max Discharge | 401 cfs |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Flood Risk Reduction |
| Owner | UPPER BLACK VERMILLION WJD NO 37 |
| Owner Type | Local Government |
| Hazard Classification | Low |
| Emergency Action Plan | Not Required |