Weld Pond Dam
High HazardPoor ConditionEmergency Action Plan: Yes
Location
| State | Massachusetts |
| County | Norfolk |
| Nearest City | Dedham |
| River/Stream | Tributary of Charles River |
| Coordinates | 42.25072, -71.19855 |
Physical Characteristics
| Dam Type | Masonry |
| NID Height | 15 ft |
| Dam Length | 78 ft |
| Year Completed | 1870 (156 years old) |
Storage & Hydraulics
| NID Storage | 180 acre-ft |
| Max Storage | 180 acre-ft |
| Normal Storage | 157 acre-ft |
| Surface Area | 29 acres |
| Drainage Area | 0 sq mi |
| Max Discharge | 40 cfs |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Recreation |
| Owner | MIT Endicott House |
| Owner Type | Private |
| Hazard Classification | High |
| Condition Assessment | Poor |
| Last Inspection | 10/23/2023 |
| Emergency Action Plan | Yes |