Cochran Dam
Low HazardFair ConditionEmergency Action Plan: Not Required
Location
| State | Massachusetts |
| County | Norfolk |
| Nearest City | Dover |
| River/Stream | Charles River |
| Coordinates | 42.25858, -71.26300 |
Physical Characteristics
| Dam Type | Stone |
| NID Height | 13 ft |
| Dam Length | 200 ft |
| Year Completed | 1900 (126 years old) |
Storage & Hydraulics
| NID Storage | 960 acre-ft |
| Max Storage | 960 acre-ft |
| Normal Storage | 640 acre-ft |
| Drainage Area | 4 sq mi |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Flood Risk Reduction |
| Owner | MA Department of Conservation & Recreation;Town of Dover |
| Owner Type | State |
| Hazard Classification | Low |
| Condition Assessment | Fair |
| Last Inspection | 03/07/2017 |
| Emergency Action Plan | Not Required |