South Fork Blackwater River Dam E-21
Low HazardNot Rated ConditionEmergency Action Plan: Not Required
Location
| State | Missouri |
| County | Johnson |
| Nearest City | HOLDEN,MO |
| River/Stream | TR-PIN OAK CREEK |
| Coordinates | 38.70197, -93.94418 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 19 ft |
| Dam Height | 17 ft |
| Dam Length | 940 ft |
| Year Completed | 1965 (61 years old) |
Storage & Hydraulics
| NID Storage | 97 acre-ft |
| Max Storage | 97 acre-ft |
| Normal Storage | 21 acre-ft |
| Surface Area | 1 acres |
| Drainage Area | 729 sq mi |
| Max Discharge | 180 cfs |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Grade Stabilization |
| Owner | S.FK.BLKWTR.R.WTRSH.SBDT |
| Owner Type | Local Government |
| Hazard Classification | Low |
| Condition Assessment | Not Rated |
| Emergency Action Plan | Not Required |