Boys Town Dam 1
High HazardSatisfactory ConditionEmergency Action Plan: Yes
Location
| State | Nebraska |
| County | Douglas |
| Nearest City | OMAHA |
| River/Stream | HELL CREEK |
| Coordinates | 41.25288, -96.13084 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 24 ft |
| Dam Height | 24 ft |
| Dam Length | 1,000 ft |
| Year Completed | 1947 (79 years old) |
Storage & Hydraulics
| NID Storage | 243 acre-ft |
| Max Storage | 243 acre-ft |
| Normal Storage | 166 acre-ft |
| Surface Area | 25 acres |
| Drainage Area | 0 sq mi |
| Max Discharge | 480 cfs |
Ownership & Safety
| Purpose | Recreation |
| Owner | Boys Town |
| Owner Type | Local Government |
| Hazard Classification | High |
| Condition Assessment | Satisfactory |
| Last Inspection | 04/03/2024 |
| Emergency Action Plan | Yes |