Eagle Run West Dam
Low HazardSatisfactory ConditionEmergency Action Plan: Not Required
Location
| State | Nebraska |
| County | Douglas |
| Nearest City | OMAHA |
| River/Stream | TR-BIG PAPIO CREEK |
| Coordinates | 41.29089, -96.12892 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 32 ft |
| Dam Height | 29 ft |
| Dam Length | 600 ft |
| Year Completed | 1993 (33 years old) |
Storage & Hydraulics
| NID Storage | 139 acre-ft |
| Max Storage | 139 acre-ft |
| Normal Storage | 27 acre-ft |
| Surface Area | 4 acres |
| Drainage Area | 0 sq mi |
| Max Discharge | 2,170 cfs |
Ownership & Safety
| Purpose | Other |
| Owner | Eagle Run West Golf Partnership |
| Owner Type | Private |
| Hazard Classification | Low |
| Condition Assessment | Satisfactory |
| Last Inspection | 06/13/2019 |
| Emergency Action Plan | Not Required |