Cannell Dam East
Low HazardPoor ConditionEmergency Action Plan: Not Required
Location
| State | Nebraska |
| County | Banner |
| Nearest City | BROADWATER |
| River/Stream | TR-PUMPKIN CREEK |
| Coordinates | 41.64643, -103.54045 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 27 ft |
| Dam Height | 27 ft |
| Dam Length | 247 ft |
| Year Completed | 1973 (53 years old) |
Storage & Hydraulics
| NID Storage | 42 acre-ft |
| Max Storage | 42 acre-ft |
| Normal Storage | 7 acre-ft |
| Surface Area | 2 acres |
| Drainage Area | 0 sq mi |
| Max Discharge | 193 cfs |
Ownership & Safety
| Purpose | Flood Risk Reduction |
| Owner | Michael Cletus Hoehn Farm & Ranch Inc |
| Owner Type | Private |
| Hazard Classification | Low |
| Condition Assessment | Poor |
| Last Inspection | 11/09/2017 |
| Emergency Action Plan | Not Required |