Lueking Dam 1362
Low HazardPoor ConditionEmergency Action Plan: Not Required
Location
| State | Nebraska |
| County | Harlan |
| Nearest City | OXFORD |
| River/Stream | TR-REPUBLICAN RIVER |
| Coordinates | 40.31173, -99.62274 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 18 ft |
| Dam Height | 18 ft |
| Dam Length | 393 ft |
| Year Completed | 1950 (76 years old) |
Storage & Hydraulics
| NID Storage | 124 acre-ft |
| Max Storage | 124 acre-ft |
| Normal Storage | 8 acre-ft |
| Surface Area | 21 acres |
| Drainage Area | 3 sq mi |
| Max Discharge | 2,060 cfs |
Ownership & Safety
| Purpose | Fire Protection, Stock, Or Small Fish Pond |
| Owner | Clyde & Jerry Lueking |
| Owner Type | Private |
| Hazard Classification | Low |
| Condition Assessment | Poor |
| Last Inspection | 10/20/2021 |
| Emergency Action Plan | Not Required |