Turkey Road Dam
Low HazardSatisfactory ConditionEmergency Action Plan: Not Required
Location
| State | Nebraska |
| County | Sarpy |
| Nearest City | PAPILLION |
| River/Stream | TR-WALNUT CREEK |
| Coordinates | 41.13550, -96.07382 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 18 ft |
| Dam Height | 18 ft |
| Dam Length | 1,330 ft |
| Year Completed | 1997 (29 years old) |
Storage & Hydraulics
| NID Storage | 104 acre-ft |
| Max Storage | 104 acre-ft |
| Normal Storage | 15 acre-ft |
| Surface Area | 5 acres |
| Drainage Area | 1 sq mi |
| Max Discharge | 1,427 cfs |
Ownership & Safety
| Purpose | Other |
| Owner | City of Papillion |
| Owner Type | Local Government |
| Hazard Classification | Low |
| Condition Assessment | Satisfactory |
| Last Inspection | 09/12/2019 |
| Emergency Action Plan | Not Required |