Papio Creek Wp-6
High HazardSatisfactory ConditionEmergency Action Plan: Yes
Location
| State | Nebraska |
| County | Sarpy |
| Nearest City | PAPILLION |
| River/Stream | Schram Creek |
| Coordinates | 41.16524, -96.09207 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 53 ft |
| Dam Height | 50 ft |
| Dam Length | 1,020 ft |
| Year Completed | 2021 (5 years old) |
Storage & Hydraulics
| NID Storage | 1,122 acre-ft |
| Max Storage | 1,122 acre-ft |
| Normal Storage | 237 acre-ft |
| Surface Area | 34 acres |
| Drainage Area | 2 sq mi |
| Max Discharge | 3,211 cfs |
Ownership & Safety
| Purpose | Flood Risk Reduction |
| Owner | Papio Missouri River Natural Resources District |
| Owner Type | Local Government |
| Hazard Classification | High |
| Condition Assessment | Satisfactory |
| Last Inspection | 06/13/2024 |
| Emergency Action Plan | Yes |