Carico Farms Dam
Low HazardFair ConditionEmergency Action Plan: Not Required
Location
| State | Nebraska |
| County | Richardson |
| Nearest City | NONE |
| River/Stream | TR-MUDDY CREEK |
| Coordinates | 40.08674, -95.61934 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 37 ft |
| Dam Height | 37 ft |
| Dam Length | 565 ft |
| Year Completed | 2004 (22 years old) |
Storage & Hydraulics
| NID Storage | 29 acre-ft |
| Max Storage | 29 acre-ft |
| Normal Storage | 7 acre-ft |
| Surface Area | 1 acres |
| Drainage Area | 0 sq mi |
| Max Discharge | 61 cfs |
Ownership & Safety
| Purpose | Other |
| Owner | Charles W Herbster |
| Owner Type | Private |
| Hazard Classification | Low |
| Condition Assessment | Fair |
| Last Inspection | 04/18/2019 |
| Emergency Action Plan | Not Required |