Upper Tansil Dam
Significant HazardPoor ConditionEmergency Action Plan: No
Location
| State | New Mexico |
| County | Eddy |
| Nearest City | CARLSBAD |
| River/Stream | PECOS RIVER |
| Coordinates | 32.42390, -104.21970 |
Physical Characteristics
| Dam Type | Concrete |
| NID Height | 31 ft |
| Dam Height | 22 ft |
| Dam Length | 585 ft |
| Year Completed | 1893 (133 years old) |
Storage & Hydraulics
| NID Storage | 617 acre-ft |
| Max Storage | 617 acre-ft |
| Normal Storage | 550 acre-ft |
| Surface Area | 43 acres |
| Drainage Area | 18,000 sq mi |
| Max Discharge | 15,200 cfs |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Recreation |
| Owner | CITY OF CARLSBAD |
| Owner Type | Local Government |
| Hazard Classification | Significant |
| Condition Assessment | Poor |
| Last Inspection | 02/26/2019 |
| Emergency Action Plan | No |