Six Mile Power Dam
Low HazardPoor ConditionEmergency Action Plan: Not Required
Location
| State | New Mexico |
| County | Eddy |
| Nearest City | RURAL |
| River/Stream | PECOS RIVER |
| Coordinates | 32.38371, -104.14577 |
Physical Characteristics
| Dam Type | Gravity |
| NID Height | 25 ft |
| Dam Height | 16 ft |
| Dam Length | 800 ft |
| Year Completed | 1905 (121 years old) |
Storage & Hydraulics
| NID Storage | 350 acre-ft |
| Max Storage | 350 acre-ft |
| Normal Storage | 350 acre-ft |
| Surface Area | 70 acres |
| Drainage Area | 18,000 sq mi |
| Max Discharge | 15,700 cfs |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Recreation |
| Owner | CITY OF CARLSBAD |
| Owner Type | Local Government |
| Hazard Classification | Low |
| Condition Assessment | Poor |
| Last Inspection | 02/18/2016 |
| Emergency Action Plan | Not Required |