Robert L Bishop Duck Marsh Dam
Low HazardNot Rated ConditionEmergency Action Plan: Not Required
Location
| County | Delaware |
| Nearest City | None |
| River/Stream | CLOVE HOLLOW BROOK |
| Coordinates | 42.17639, -74.86361 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 16 ft |
| Dam Height | 16 ft |
| Dam Length | 450 ft |
| Year Completed | 1979 (47 years old) |
Storage & Hydraulics
| NID Storage | 59 acre-ft |
| Max Storage | 59 acre-ft |
| Normal Storage | 36 acre-ft |
| Surface Area | 9 acres |
| Drainage Area | 0 sq mi |
| Max Discharge | 288 cfs |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Other |
| Owner | ROBERT BISHOP |
| Owner Type | Private |
| Hazard Classification | Low |
| Condition Assessment | Not Rated |
| Last Inspection | 06/17/2008 |
| Emergency Action Plan | Not Required |