Tanglewood Lake Dam
Significant HazardPoor ConditionEmergency Action Plan: Yes
Location
| County | Delaware |
| Nearest City | Delancey |
| River/Stream | BULLET HOLE BROOK |
| Coordinates | 42.23000, -74.87333 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 14 ft |
| Dam Height | 14 ft |
| Dam Length | 110 ft |
| Year Completed | 1980 (46 years old) |
Storage & Hydraulics
| NID Storage | 50 acre-ft |
| Max Storage | 50 acre-ft |
| Normal Storage | 24 acre-ft |
| Surface Area | 10 acres |
| Drainage Area | 2 sq mi |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Recreation |
| Owner | TANGLEWOOD LAKE ASSOCIATION |
| Owner Type | Private |
| Hazard Classification | Significant |
| Condition Assessment | Poor |
| Last Inspection | 01/02/2024 |
| Emergency Action Plan | Yes |