Boren Dam
Significant HazardPoor ConditionEmergency Action Plan: Not Required
Location
| State | Oklahoma |
| County | Creek |
| Nearest City | MOUNDS |
| River/Stream | MIDDLE DUCK CREEK |
| Coordinates | 35.86090, -96.09683 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 50 ft |
| Dam Height | 50 ft |
| Dam Length | 800 ft |
| Year Completed | 1940 (86 years old) |
Storage & Hydraulics
| NID Storage | 750 acre-ft |
| Max Storage | 750 acre-ft |
| Normal Storage | 96 acre-ft |
| Surface Area | 16 acres |
| Max Discharge | 2,100 cfs |
| Spillway Type | Controlled |
Ownership & Safety
| Purpose | Water Supply |
| Owner | CREEK COUNTY RURAL WATER DISTRICT #7 |
| Owner Type | Local Government |
| Hazard Classification | Significant |
| Condition Assessment | Poor |
| Last Inspection | 06/26/2019 |
| Emergency Action Plan | Not Required |