Thompson Ww
Low HazardNot Rated ConditionEmergency Action Plan: Not Required
Location
| State | Oklahoma |
| County | Okmulgee |
| Nearest City | EDNA |
| River/Stream | TR-BROWNS CREEK |
| Coordinates | 35.82627, -96.15189 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 18 ft |
| Dam Height | 18 ft |
| Dam Length | 520 ft |
| Year Completed | 1970 (56 years old) |
Storage & Hydraulics
| NID Storage | 80 acre-ft |
| Max Storage | 80 acre-ft |
| Normal Storage | 60 acre-ft |
| Spillway Type | Controlled |
Ownership & Safety
| Purpose | Other |
| Owner | ED & DONNA MORRIS |
| Owner Type | Private |
| Hazard Classification | Low |
| Condition Assessment | Not Rated |
| Last Inspection | 08/17/2011 |
| Emergency Action Plan | Not Required |