Oknoname 113108
Low HazardNot Rated ConditionEmergency Action Plan: Not Required
Location
| State | Oklahoma |
| County | Osage |
| Nearest City | BLACKBURN |
| River/Stream | TR-BUG CR |
| Coordinates | 36.47580, -96.54980 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 30 ft |
| Dam Height | 30 ft |
| Dam Length | 420 ft |
| Year Completed | 1940 (86 years old) |
Storage & Hydraulics
| NID Storage | 450 acre-ft |
| Max Storage | 450 acre-ft |
| Normal Storage | 250 acre-ft |
| Surface Area | 6 acres |
| Max Discharge | 775 cfs |
| Spillway Type | Controlled |
Ownership & Safety
| Purpose | Other |
| Owner | T. JOHNSON |
| Owner Type | Private |
| Hazard Classification | Low |
| Condition Assessment | Not Rated |
| Last Inspection | 11/26/2001 |
| Emergency Action Plan | Not Required |