Oknoname 113061
Low HazardNot Rated ConditionEmergency Action Plan: Not Required
Location
| State | Oklahoma |
| County | Osage |
| Nearest City | HOMINY |
| River/Stream | TR-PENN CR |
| Coordinates | 36.41658, -96.44408 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 25 ft |
| Dam Height | 25 ft |
| Dam Length | 320 ft |
| Year Completed | 1950 (76 years old) |
Storage & Hydraulics
| NID Storage | 180 acre-ft |
| Max Storage | 180 acre-ft |
| Normal Storage | 100 acre-ft |
| Max Discharge | 400 cfs |
| Spillway Type | Controlled |
Ownership & Safety
| Purpose | Other |
| Owner | JADE INVESTMENTS INC |
| Owner Type | Private |
| Hazard Classification | Low |
| Condition Assessment | Not Rated |
| Last Inspection | 09/13/2011 |
| Emergency Action Plan | Not Required |