Ewing
Low HazardNot Rated ConditionEmergency Action Plan: Not Required
Location
| State | Oklahoma |
| County | Major |
| Nearest City | ISABELLA |
| River/Stream | TR-DEEP CR |
| Coordinates | 36.21070, -98.37444 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 20 ft |
| Dam Height | 20 ft |
| Dam Length | 310 ft |
| Year Completed | 1970 (56 years old) |
Storage & Hydraulics
| NID Storage | 100 acre-ft |
| Max Storage | 100 acre-ft |
| Normal Storage | 54 acre-ft |
| Max Discharge | 100 cfs |
| Spillway Type | Controlled |
Ownership & Safety
| Purpose | Other |
| Owner | LARRY WRIGHT |
| Owner Type | Private |
| Hazard Classification | Low |
| Condition Assessment | Not Rated |
| Last Inspection | 04/23/1997 |
| Emergency Action Plan | Not Required |