Scs-double Creek Site-6
High HazardFair ConditionEmergency Action Plan: Yes
Location
| State | Oklahoma |
| County | Washington |
| Nearest City | RAMONA |
| River/Stream | N FORK DOUBLE CREEK |
| Coordinates | 36.58860, -95.99495 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 45 ft |
| Dam Height | 44 ft |
| Dam Length | 900 ft |
| Year Completed | 1955 (71 years old) |
Storage & Hydraulics
| NID Storage | 1,381 acre-ft |
| Max Storage | 1,381 acre-ft |
| Normal Storage | 116 acre-ft |
| Surface Area | 7 acres |
| Drainage Area | 2 sq mi |
| Max Discharge | 17,000 cfs |
| Spillway Type | Controlled |
Ownership & Safety
| Purpose | Flood Risk Reduction |
| Owner | CANEY VALLEY CONS DIST |
| Owner Type | State |
| Hazard Classification | High |
| Condition Assessment | Fair |
| Last Inspection | 11/02/2011 |
| Emergency Action Plan | Yes |