Scs-double Creek Site-3
High HazardFair ConditionEmergency Action Plan: Yes
Location
| State | Oklahoma |
| County | Washington |
| Nearest City | RAMONA |
| River/Stream | SOUTH FORK DOUBLE CREEK |
| Coordinates | 36.54113, -95.96616 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 38 ft |
| Dam Height | 38 ft |
| Dam Length | 1,987 ft |
| Year Completed | 1955 (71 years old) |
Storage & Hydraulics
| NID Storage | 2,726 acre-ft |
| Max Storage | 2,726 acre-ft |
| Normal Storage | 251 acre-ft |
| Surface Area | 50 acres |
| Drainage Area | 5 sq mi |
| Max Discharge | 23,033 cfs |
| Spillway Type | Controlled |
Ownership & Safety
| Purpose | Flood Risk Reduction |
| Owner | CANEY VALLEY CONSERVATION DISTRICT |
| Owner Type | State |
| Hazard Classification | High |
| Condition Assessment | Fair |
| Last Inspection | 11/02/2011 |
| Emergency Action Plan | Yes |