Clark Mills (pa-490)
High HazardFair ConditionEmergency Action Plan: Yes
Location
| State | Pennsylvania |
| County | Mercer |
| River/Stream | CALVIN CLARK RUN |
| Coordinates | 41.40278, -80.18667 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 45 ft |
| Dam Height | 45 ft |
| Dam Length | 430 ft |
| Year Completed | 1971 (55 years old) |
Storage & Hydraulics
| NID Storage | 790 acre-ft |
| Max Storage | 790 acre-ft |
| Normal Storage | 19 acre-ft |
| Surface Area | 4 acres |
| Drainage Area | 3 sq mi |
Ownership & Safety
| Purpose | Flood Risk Reduction |
| Owner | MERCER COUNTY COMMISSIONERS |
| Owner Type | Local Government |
| Hazard Classification | High |
| Condition Assessment | Fair |
| Last Inspection | 09/10/2020 |
| Emergency Action Plan | Yes |