Saul Run (pa-458)
High HazardSatisfactory ConditionEmergency Action Plan: Yes
Location
| State | Pennsylvania |
| County | Mercer |
| River/Stream | SAUL RUN |
| Coordinates | 41.40056, -80.36000 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 40 ft |
| Dam Height | 40 ft |
| Dam Length | 1,700 ft |
| Year Completed | 1963 (63 years old) |
Storage & Hydraulics
| NID Storage | 321 acre-ft |
| Max Storage | 321 acre-ft |
| Normal Storage | 10 acre-ft |
| Surface Area | 2 acres |
| Drainage Area | 1 sq mi |
Ownership & Safety
| Purpose | Flood Risk Reduction |
| Owner | MERCER COUNTY COMMISSIONERS |
| Owner Type | Local Government |
| Hazard Classification | High |
| Condition Assessment | Satisfactory |
| Last Inspection | 09/08/2020 |
| Emergency Action Plan | Yes |