Laurel Creek
High HazardFair ConditionEmergency Action Plan: Yes
Location
| State | Pennsylvania |
| County | Mifflin |
| River/Stream | LAUREL CREEK |
| Coordinates | 40.73000, -77.62889 |
Physical Characteristics
| Dam Type | Rockfill |
| NID Height | 135 ft |
| Dam Height | 135 ft |
| Dam Length | 600 ft |
| Year Completed | 1972 (54 years old) |
Storage & Hydraulics
| NID Storage | 4,080 acre-ft |
| Max Storage | 4,080 acre-ft |
| Normal Storage | 3,050 acre-ft |
| Surface Area | 67 acres |
| Drainage Area | 12 sq mi |
Ownership & Safety
| Purpose | Water Supply |
| Owner | LEWISTOWN MUNICIPAL WATER AUTHORITY |
| Owner Type | Local Government |
| Hazard Classification | High |
| Condition Assessment | Fair |
| Last Inspection | 12/10/2020 |
| Emergency Action Plan | Yes |