Rockview Reservoir
High HazardPoor ConditionEmergency Action Plan: Yes
Location
| State | Pennsylvania |
| County | Centre |
| River/Stream | MCBRIDES RUN |
| Coordinates | 40.83306, -77.75556 |
Physical Characteristics
| Dam Type | Concrete |
| NID Height | 53 ft |
| Dam Height | 53 ft |
| Dam Length | 311 ft |
Storage & Hydraulics
| NID Storage | 50 acre-ft |
| Max Storage | 50 acre-ft |
| Normal Storage | 39 acre-ft |
| Surface Area | 2 acres |
| Drainage Area | 2 sq mi |
Ownership & Safety
| Purpose | Water Supply |
| Owner | PA DEPT. OF CORRECTIONS |
| Owner Type | State |
| Hazard Classification | High |
| Condition Assessment | Poor |
| Last Inspection | 12/15/2020 |
| Emergency Action Plan | Yes |