Agronomy Farm Pond
Low HazardNot Available ConditionEmergency Action Plan: Not Required
Location
| State | Pennsylvania |
| County | Centre |
| Nearest City | Baileyville |
| River/Stream | Tr- Spruce Creek |
| Coordinates | 40.71290, -77.92785 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 27 ft |
| Dam Height | 25 ft |
| Dam Length | 2,400 ft |
| Year Completed | 1967 (59 years old) |
Storage & Hydraulics
| NID Storage | 102 acre-ft |
| Max Storage | 102 acre-ft |
| Drainage Area | 0 sq mi |
| Max Discharge | 2,300 cfs |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Irrigation |
| Owner | Penna State University |
| Owner Type | State |
| Hazard Classification | Low |
| Condition Assessment | Not Available |
| Emergency Action Plan | Not Required |