Reelfoot-indian Creek #14 Dam
Low HazardSatisfactory ConditionEmergency Action Plan: Not Required
Location
| State | Tennessee |
| County | Obion |
| Nearest City | CLAYTON |
| River/Stream | TULL CREEK |
| Coordinates | 36.48694, -89.21528 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 29 ft |
| Dam Length | 890 ft |
| Year Completed | 1974 (52 years old) |
Storage & Hydraulics
| NID Storage | 1,514 acre-ft |
| Max Storage | 1,514 acre-ft |
| Normal Storage | 242 acre-ft |
| Surface Area | 57 acres |
| Drainage Area | 3 sq mi |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Owner | Twra |
| Owner Type | State |
| Hazard Classification | Low |
| Condition Assessment | Satisfactory |
| Last Inspection | 01/14/2025 |
| Emergency Action Plan | Not Required |