Aquilla Hackberry Ck Ws Scs Gss 11 2
Low HazardNot Rated ConditionEmergency Action Plan: Not Required
Location
| State | Texas |
| County | Hill |
| Nearest City | OSCEOLA |
| River/Stream | TR-COTTONWOOD CREEK |
| Coordinates | 32.14052, -97.22564 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 14 ft |
| Dam Height | 14 ft |
| Dam Length | 1,350 ft |
| Year Completed | 1976 (50 years old) |
Storage & Hydraulics
| NID Storage | 79 acre-ft |
| Max Storage | 79 acre-ft |
| Normal Storage | 2 acre-ft |
| Surface Area | 1 acres |
| Drainage Area | 0 sq mi |
| Spillway Type | None |
Ownership & Safety
| Purpose | Flood Risk Reduction |
| Owner | AQUILLA HACKBERRY CREEK CD;HILL COUNTY COMMISSIONERS COURT;HILL COUNTY-BLACKLAND SWCD |
| Owner Type | Local Government |
| Hazard Classification | Low |
| Condition Assessment | Not Rated |
| Emergency Action Plan | Not Required |