Aquilla Hackberry Ck Ws Scs Gss 14 2
Low HazardNot Rated ConditionEmergency Action Plan: Not Required
Location
| State | Texas |
| County | Hill |
| Nearest City | HILLSBORO |
| River/Stream | TR-HACKBERRY CREEK |
| Coordinates | 32.12719, -97.19160 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 21 ft |
| Dam Height | 21 ft |
| Dam Length | 713 ft |
| Year Completed | 1975 (51 years old) |
Storage & Hydraulics
| NID Storage | 51 acre-ft |
| Max Storage | 51 acre-ft |
| Normal Storage | 1 acre-ft |
| Surface Area | 1 acres |
| Drainage Area | 0 sq mi |
| Spillway Type | None |
Ownership & Safety
| Purpose | Flood Risk Reduction |
| Owner | AQUILLA HACKBERRY CREEK CD;HILL COUNTY COMMISSIONERS COURT;HILL COUNTY-BLACKLAND SWCD |
| Owner Type | Local Government |
| Hazard Classification | Low |
| Condition Assessment | Not Rated |
| Emergency Action Plan | Not Required |