Markham
Significant HazardFair ConditionEmergency Action Plan: Yes
Location
| State | Wyoming |
| County | Park |
| Nearest City | CODY |
| River/Stream | S FORK SHOSHONE OFFSTREAM |
| Coordinates | 44.51000, -109.05417 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 11 ft |
| Dam Height | 11 ft |
| Dam Length | 2,500 ft |
| Year Completed | 1929 (97 years old) |
Storage & Hydraulics
| NID Storage | 730 acre-ft |
| Max Storage | 730 acre-ft |
| Normal Storage | 67 acre-ft |
| Surface Area | 12 acres |
| Drainage Area | 0 sq mi |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Water Supply |
| Owner | CITY OF CODY |
| Owner Type | Local Government |
| Hazard Classification | Significant |
| Condition Assessment | Fair |
| Last Inspection | 05/13/2024 |
| Emergency Action Plan | Yes |