Cody Municipal
Significant HazardFair ConditionEmergency Action Plan: Yes
Location
| State | Wyoming |
| County | Park |
| Nearest City | CODY |
| River/Stream | S FORK SHOSHONE OFFSTREAM |
| Coordinates | 44.50556, -109.04528 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 40 ft |
| Dam Height | 40 ft |
| Dam Length | 3,000 ft |
| Year Completed | 1948 (78 years old) |
Storage & Hydraulics
| NID Storage | 550 acre-ft |
| Max Storage | 550 acre-ft |
| Normal Storage | 508 acre-ft |
| Surface Area | 30 acres |
| Drainage Area | 0 sq mi |
| Spillway Type | None |
Ownership & Safety
| Purpose | Water Supply |
| Owner | CITY OF CODY |
| Owner Type | Local Government |
| Hazard Classification | Significant |
| Condition Assessment | Fair |
| Last Inspection | 05/13/2024 |
| Emergency Action Plan | Yes |